Trends as of 08-Feb-2012 at 11:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 29.2 | 3.5 | 5.8 | N | 94 | 30.268 | 0.00 |
| 5 minutes ago | 28.9 | 0.0 | 8.1 | N | 97 | 30.271 | 0.00 |
| 10 minutes ago | 28.4 | 5.8 | 9.2 | N | 97 | 30.273 | 0.00 |
| 15 minutes ago | 28.4 | 3.5 | 5.8 | NE | 98 | 30.274 | 0.00 |
| 20 minutes ago | 28.7 | 2.3 | 8.1 | N | 98 | 30.274 | 0.00 |
| 30 minutes ago | 28.9 | 3.5 | 8.1 | N | 96 | 30.268 | 0.00 |
| 45 minutes ago | 29.0 | 4.6 | 4.6 | N | 96 | 30.268 | 0.00 |
| 60 minutes ago | 29.4 | 4.6 | 4.6 | N | 96 | 30.268 | 0.00 |
| 75 minutes ago | 29.0 | 5.8 | 12.7 | N | 98 | 30.268 | 0.00 |
| 90 minutes ago | 28.8 | 2.3 | 9.2 | N | 98 | 30.268 | 0.00 |
| 105 minutes ago | 28.6 | 10.4 | 12.7 | N | 98 | 30.268 | 0.00 |
| 120 minutes ago | 28.8 | 9.2 | 11.5 | N | 98 | 30.271 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 05-Feb-2012 9:35am |
| Yest. | 0.00 in | Week | 0.232 in over last 7 days. |
| Month | 0.23 in (4 rain days this month) | Month | 0.04 in last month. |
| Year | 3.05 in ( 19 rain days this year) | Year | 0.57 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.2 °F at 12:03am | Max > 86 °F | 0 days |
| Yest. | 35.5 °F at 1:26pm | Max > 77 °F | 0 days |
| Month | 52.3 °F on 01-Feb-2012 | Warmest day | 45.0 °F on 01-Feb-2012 |
| Year | 59.4 °F on 31-Jan-2012 | Warmest night | 52.9 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.3 °F at 10:43am | Min < 32 °F | 6 days |
| Yest. | 29.7 °F at 11:32pm | Min < 5 °F | 0 days |
| Month | 27.9 °F on 03-Feb-2012 | Coldest day | 34.0 °F on 07-Feb-2012 |
| Year | 6.3 °F on 20-Jan-2012 | Coldest night | 30.3 °F on 08-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.318 inHg at 12:05am | Today | 18.2 °F at 9:26am |
| Yest. | 30.339 inHg at 8:00pm | Yest. | 19.8 °F at 11:52pm |
| Month | 30.481 inHg on 03-Feb-2012 | Month | 18.2 °F on 08-Feb-2012 |
| Year | 30.481 inHg on 03-Feb-2012 | Year | -3.8 °F on 20-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.7 mph NE | |
| Gust | 3.0 mph NE | |
| Gust/hr | 11.6 mph | |
| WIND GUST HIGHS | ||
| Today | 15.8 mph NNE at 12:30am | |
| Yest. | 20.1 mph at 3:33pm | |
| Month | 27.7 mph on 01-Feb-2012 | |
| Year | 55.8 mph on 17-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.2 mph N at 9:26am | |
| Yest. | 17.2 mph at 3:34pm | |
| Month | 17.2 mph on 07-Feb-2012 | |
| Year | 28.1 mph on 17-Jan-2012 | |
| WIND RUN | ||
| Today | 74.12 miles | |
| Month | 416.42 miles | |
| Year | 4460.97 miles | |
