Trends as of 09-Jun-2026 at 12:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jun-2026 12:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 76.2 | 2.3 | 3.5 | SW | 2 | -18.4 | 30.142 | 0.00 |
| 5 minutes ago | 76.3 | 2.3 | 3.5 | SW | 2 | -18.4 | 30.142 | 0.00 |
| 10 minutes ago | 76.0 | 2.3 | 3.5 | SSW | 2 | -18.6 | 30.144 | 0.00 |
| 15 minutes ago | 76.2 | 2.3 | 2.3 | SSW | 2 | -18.5 | 30.144 | 0.00 |
| 20 minutes ago | 76.0 | 2.3 | 3.5 | SW | 2 | -18.6 | 30.144 | 0.00 |
| 30 minutes ago | 75.5 | 2.3 | 2.3 | SW | 2 | -18.9 | 30.144 | 0.00 |
| 45 minutes ago | 74.7 | 0.0 | 0.0 | ESE | 2 | -19.4 | 30.141 | 0.00 |
| 60 minutes ago | 73.8 | 0.0 | 0.0 | ESE | 2 | -20.0 | 30.141 | 0.00 |
| 75 minutes ago | 73.6 | 0.0 | 0.0 | ESE | 2 | -20.1 | 30.138 | 0.00 |
| 90 minutes ago | 71.5 | 0.0 | 0.0 | ESE | 2 | -21.5 | 30.135 | 0.00 |
| 105 minutes ago | 70.2 | 0.0 | 0.0 | ESE | 2 | -22.4 | 30.132 | 0.00 |
| 120 minutes ago | 69.8 | 0.0 | 0.0 | ESE | 2 | -22.6 | 30.129 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 06-Jun-2026 7:33pm |
| Yest. | 0.00 in | Week | 1.06 in over last 7 days. |
| Month | 1.06 in (1 rain day this month) | Month | 14.41 in last month. |
| Year | 20.62 in ( 121 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.5 °F at 12:09am | Max > 86 °F | 0 days |
| Yest. | 76.4 °F at 11:52pm | Max > 77 °F | 3 days |
| Month | 84.6 °F on 05-Jun-2026 | Warmest day | 77.2 °F on 05-Jun-2026 |
| Year | 88.0 °F on 18-May-2026 | Warmest night | 76.9 °F on 06-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 75.8 °F at 12:06am | Min < 32 °F | 0 days |
| Yest. | 58.9 °F at 4:15am | Min < 5 °F | 0 days |
| Month | 42.6 °F on 01-Jun-2026 | Coldest day | 60.6 °F on 01-Jun-2026 |
| Year | 35.1 °F on 06-Apr-2026 | Coldest night | 54.5 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.141 inHg at 12:04am | Today | 75.8 °F at 12:06am |
| Yest. | 30.118 inHg at 7:36pm | Yest. | 58.9 °F at 4:15am |
| Month | 29.896 inHg on 06-Jun-2026 | Month | 42.3 °F on 01-Jun-2026 |
| Year | 29.639 inHg on 05-May-2026 | Year | 25.5 °F on 01-Apr-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph SW | |
| Gust | 3.2 mph SW | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SW at 12:07am | |
| Yest. | 13.9 mph at 3:44pm | |
| Month | 30.5 mph on 06-Jun-2026 | |
| Year | 37.8 mph on 16-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph SSW at 12:08am | |
| Yest. | 7.6 mph at 4:30pm | |
| Month | 17.4 mph on 06-Jun-2026 | |
| Year | 23.2 mph on 16-Apr-2026 | |
| WIND RUN | ||
| Today | 0.42 miles | |
| Month | 717.08 miles | |
| Year | 18312.77 miles | |
